Games Count: 92
Stadiums Visited: 22
All Time: 37,635 pushups
Years: 2021 - 2025
| Year | pushups |
|---|---|
| 2021 | 19,927 |
| 2022 | 6,097 |
| 2023 | 5,200 |
| 2024 | 4,859 |
| 2025 | 1,552* |
* Partial Data
Countries Completed: 12
States Completed: 17/50
I’m not a triathlete.
Years: 2001 - 2025
Swim Minutes: 7,591
Bike Minutes: 10,769
Run Minutes: 118,809
| Year | Total Swim Minutes | Total Bike Minutes | Total Run Minutes |
|---|---|---|---|
| 2025 | 0 | 890 | 1,282* |
| 2024 | 10 | 1,056 | 4,074 |
| 2023 | 0 | 635 | 4,550 |
| 2022 | 0 | 496 | 1,550 |
| 2021 | 0 | 270 | 0 |
| 2020 | 0 | 5,800 | 979 |
| 2019 | 0 | 1,570 | 1,734 |
| 2018 | 0 | 0 | 1,064 |
| 2017 | 0 | 0 | 1,922 |
| 2016 | 0 | 0 | 1,701 |
| 2015 | 0 | 0 | 2,775 |
| 2014 | 0 | 0 | 4,246 |
| 2013 | 0 | 0 | 4,532 |
| 2012 | 0 | 0 | 5,636 |
| 2011 | 0 | 0 | 7,109 |
| 2010 | 0 | 0 | 9,337 |
| 2009 | 0 | 0 | 7,061 |
| 2008 | 3,379 | 51 | 6,184 |
| 2007 | 829 | 0 | 7,128 |
| 2006 | 0 | 0 | 5,778 |
| 2005 | 0 | 0 | 6,416 |
| 2004 | 3,373 | 0 | 4,222 |
| 2003 | 0 | 0 | 13,151 |
| 2002 | 0 | 0 | 10,969 |
| 2001 | 0 | 0 | 5,408* |
* Partial Data
Total Runs: 3,185
Total Miles: 14,773
Total Duration: 1,980 hours
Total Ascent: 305,936 feet (Since 2010)
Mile Pace: 8:02
Years: 2001 - 2025
| Decade | Run Count | Mileage | Minutes | Ascent (Feet) |
|---|---|---|---|---|
| 2000s | 1,866 | 9,019 | 66,318 | 0 |
| 2010s | 1,020 | 4,321 | 40,056 | 225,802 |
| 2020s | 299 | 1,433 | 12,435 | 80,134 |
| Age Range | Run Count | Mileage | Minutes | Ascent (Feet) |
|---|---|---|---|---|
| Teens | 670 | 4,022 | 29,528 | 0 |
| 20s | 1,821 | 7,841 | 63,404 | 155,684 |
| 30s | 555 | 2,290 | 20,521 | 122,996 |
| 40s | 139 | 620 | 5,356 | 27,256 |
| Year | Age | Run Count | Mileage | Minutes | Ascent (Feet) |
|---|---|---|---|---|---|
| 2025 | 41 | 36* | 137* | 1,282* | 11,346* |
| 2024 | 40 | 103 | 482 | 4,074 | 15,910 |
| 2023 | 39 | 95 | 512 | 4,550 | 43,226 |
| 2022 | 38 | 39 | 178 | 1,550 | 4,779 |
| 2021 | 37 | 0 | 0 | 0 | 0 |
| 2020 | 36 | 26 | 124 | 979 | 4,873 |
| 2019 | 35 | 46 | 210 | 1,734 | 10,476 |
| 2018 | 34 | 49 | 192 | 1,064 | 7,699 |
| 2017 | 33 | 51 | 216 | 1,922 | 11,207 |
| 2016 | 32 | 52 | 180 | 1,701 | 4,426 |
| 2015 | 31 | 84 | 269 | 2,775 | 16,972 |
| 2014 | 30 | 113 | 411 | 4,246 | 19,338 |
| 2013 | 29 | 112 | 456 | 4,532 | 13,841 |
| 2012 | 28 | 126 | 600 | 5,636 | 66,266 |
| 2011 | 27 | 176 | 856 | 7,109 | 18,535 |
| 2010 | 26 | 211 | 933 | 9,337 | 57,042 |
| 2009 | 25 | 192 | 941 | 7,061 | 0 |
| 2008 | 24 | 179 | 843 | 6,184 | 0 |
| 2007 | 23 | 221 | 972 | 7,128 | 0 |
| 2006 | 22 | 206 | 788 | 5,778 | 0 |
| 2005 | 21 | 246 | 875 | 6,416 | 0 |
| 2004 | 20 | 152 | 576 | 4,222 | 0 |
| 2003 | 19 | 312 | 1,794 | 13,151 | 0 |
| 2002 | 18 | 223 | 1,490 | 10,969 | 0 |
| 2001 | 17 | 135* | 738* | 5,408* | 0* |
* Partial Data
All Time: 7,793 Sneezes
Years: 2017 - 2025
| Year | Sneezes |
|---|---|
| 2017 | 656* |
| 2018 | 1,033 |
| 2019 | 976 |
| 2020 | 910 |
| 2021 | 1,011 |
| 2022 | 992 |
| 2023 | 1,021 |
| 2024 | 925 |
| 2025 | 269* |
* Partial Data
🛠by Tom Hummel